Index of /~barrylab/classes/animal_behavior

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[DIR]BEEMAN.DIR/ 2008-10-21 11:25 -  
[DIR]BEHAVIOR2_files/ 2008-10-27 07:12 -  
[DIR]BEHAVIOR_files/ 2013-11-07 07:43 -  
[DIR]Behavior Fall 2013/ 2013-11-06 15:54 -  
[DIR]Bio140_final_key_200..>2006-12-06 12:23 -  
[DIR]EXTRA/ 2006-12-06 12:23 -  
[DIR]GRADE.DIR/ 2006-12-06 12:23 -  
[DIR]IMAGES1.DIR/ 2006-12-06 12:23 -  
[DIR]IMAGES2.DIR/ 2006-12-06 12:23 -  
[DIR]IMAGES3.DIR/ 2006-12-06 12:23 -  
[DIR]IMAGES4.DIR/ 2006-12-06 12:23 -  
[DIR]IMAGES6.DIR/ 2006-12-06 12:23 -  
[DIR]IMAGES7.DIR/ 2006-12-06 12:23 -  
[DIR]IMAGES8.DIR/ 2006-12-06 12:23 -  
[DIR]IMAGES9.DIR/ 2006-12-06 12:23 -  
[DIR]IMAGES10.DIR/ 2006-12-06 12:23 -  
[DIR]IMAGES11.DIR/ 2006-12-06 12:23 -  
[DIR]IMAGES12.DIR/ 2006-12-06 12:23 -  
[DIR]IMAGES13.DIR/ 2006-12-06 12:23 -  
[DIR]IMAGES14.DIR/ 2006-12-06 12:23 -  
[DIR]IMAGES15.DIR/ 2006-12-06 12:23 -  
[DIR]IMAGES16.DIR/ 2006-12-06 12:23 -  
[DIR]IMAGES17.DIR/ 2006-12-06 12:23 -  
[DIR]MOVIES.DIR/ 2006-12-06 12:23 -  
[DIR]MidtermAnswerKey_files/2013-10-26 14:26 -  
[DIR]Midterm_Key_2010_files/2010-10-22 10:22 -  
[DIR]QuizQ1_files/ 2010-10-20 10:39 -  
[DIR]SELECT.DIR/ 2006-12-06 12:23 -  
[DIR]STUDY_Q.DIR/ 2008-10-21 11:12 -  
[DIR]TUTLAB.DIR/ 2012-10-19 09:47 -  
[DIR]animal_behavior/ 2013-11-13 15:23 -  
[DIR]answer keys/ 2006-12-06 12:23 -  
[DIR]final/ 2006-12-06 12:23 -  
[DIR]midtermKey2004_files/ 2006-12-06 12:23 -  
[DIR]papers/ 2006-12-06 12:23 -  
[   ]Genesmanship_Dawkins..>2009-10-02 15:57 0  
[TXT]BEHAVIOR.HTM.LCK 2006-12-06 12:23 42  
[TXT]room.htm 2006-12-06 12:23 370  
[TXT]FORAGE.HTM 2006-12-06 12:23 512  
[TXT]FOXP2.htm 2008-12-04 14:23 536  
[TXT]GRADE.HTM 2006-12-06 12:23 608  
[TXT]QUIZES.HTM 2006-12-06 12:23 617  
[TXT]ACCESS.HTM 2006-12-06 12:23 627  
[TXT]BOX_4_1.HTM 2006-12-06 12:23 1.3K 
[TXT]parasite_q.htm 2006-12-06 12:23 1.4K 
[IMG]Image13.gif 2006-12-06 12:23 1.5K 
[IMG]Image12.gif 2006-12-06 12:23 1.5K 
[IMG]Image14.gif 2006-12-06 12:23 1.5K 
[TXT]BOX_3_2.HTM 2006-12-06 12:23 1.5K 
[TXT]beeextra.html 2006-12-06 12:23 1.7K 
[TXT]QUIZ1.HTM 2006-12-06 12:23 1.8K 
[TXT]TERMPGRD.HTM 2006-12-06 12:23 1.8K 
[TXT]QUIZ3.HTM 2006-12-06 12:23 1.9K 
[TXT]QUIZ2.HTM 2006-12-06 12:23 2.0K 
[TXT]BOX_4_2.HTM 2006-12-06 12:23 2.0K 
[TXT]REGRADE.HTM 2006-12-06 12:23 2.1K 
[TXT]TUTORIAL.HTM 2006-12-06 12:23 2.6K 
[   ]adobe_logo.pdf 2007-08-23 07:55 2.7K 
[TXT]BOX_2_5.HTM 2006-12-06 12:23 2.7K 
[TXT]QUIZ4.HTM 2006-12-06 12:23 2.7K 
[TXT]QUIZ6.HTM 2006-12-06 12:23 2.9K 
[IMG]Image7.gif 2006-12-06 12:23 2.9K 
[IMG]Image5.gif 2006-12-06 12:23 3.0K 
[TXT]BOX_2_6.HTM 2006-12-06 12:23 3.1K 
[IMG]Image8.gif 2006-12-06 12:23 3.1K 
[IMG]MIDGRADE.GIF 2006-12-06 12:23 3.2K 
[IMG]Image6.gif 2006-12-06 12:23 3.2K 
[TXT]BOX_2_2.HTM 2006-12-06 12:23 3.9K 
[TXT]alexis.htm 2006-12-06 12:23 4.1K 
[IMG]midterm99.gif 2006-12-06 12:23 4.2K 
[TXT]TERMPAPR.HTM 2010-10-29 12:29 4.4K 
[TXT]gwynne2.htm 2006-12-06 12:23 4.4K 
[TXT]CONTACT.HTM 2007-08-09 10:54 4.6K 
[   ]Ryan's newton code.hqx 2006-12-06 12:23 4.6K 
[TXT]BOX_2_1.HTM 2006-12-06 12:23 4.7K 
[TXT]BOX_4_3.HTM 2006-12-06 12:23 4.9K 
[TXT]BOX_2_3.HTM 2006-12-06 12:23 4.9K 
[TXT]gwynne1.htm 2006-12-06 12:23 5.0K 
[TXT]BOX_1_1.HTM 2006-12-06 12:23 5.0K 
[TXT]brian.htm 2006-12-06 12:23 5.1K 
[IMG]Image11.gif 2006-12-06 12:23 6.1K 
[IMG]Image17.gif 2006-12-06 12:23 6.1K 
[IMG]CONCOLSI.GIF 2006-12-06 12:23 6.3K 
[IMG]PVALUE05.gif 2006-12-06 12:23 6.4K 
[IMG]GRACOLSI.GIF 2006-12-06 12:23 6.4K 
[IMG]CONSIBO.GIF 2006-12-06 12:23 6.5K 
[IMG]CONSI.GIF 2006-12-06 12:23 6.5K 
[TXT]cowbird_female.html 2006-12-06 12:23 6.6K 
[IMG]GRASI.GIF 2006-12-06 12:23 6.7K 
[IMG]Image16.gif 2006-12-06 12:23 6.9K 
[IMG]DIRECT.GIF 2006-12-06 12:23 6.9K 
[TXT]BOX_3_1.HTM 2006-12-06 12:23 7.2K 
[IMG]PValue.gif 2006-12-06 12:23 7.6K 
[IMG]GRASIOB.GIF 2006-12-06 12:23 8.4K 
[IMG]CONGEO.GIF 2006-12-06 12:23 8.4K 
[TXT]midtermKey2004.htm 2006-12-06 12:23 8.4K 
[IMG]GRAGEO.GIF 2006-12-06 12:23 8.4K 
[TXT]midt2001.htm 2006-12-06 12:23 8.4K 
[TXT]video_only.html 2006-12-06 12:23 8.5K 
[TXT]BOX_2_4.HTM 2006-12-06 12:23 9.0K 
[IMG]MIDTERM.GIF 2006-12-06 12:23 9.0K 
[IMG]Image10.gif 2006-12-06 12:23 9.1K 
[IMG]GRAORIG.GIF 2006-12-06 12:23 9.1K 
[IMG]CONORIG.GIF 2006-12-06 12:23 9.4K 
[TXT]midterm.bio140.key.htm 2006-12-06 12:23 9.8K 
[TXT]LABREPRT.HTM 2006-12-06 12:23 10K 
[IMG]Image15.gif 2006-12-06 12:23 10K 
[   ]BEHAVIOR.HTM.hqx 2006-12-06 12:23 11K 
[TXT]HERPS.HTM 2006-12-06 12:23 12K 
[IMG]Image2.gif 2006-12-06 12:23 13K 
[TXT]BIOE140_QuizAnswersK..>2008-10-21 11:02 14K 
[TXT]MIDTERM98.HTM 2006-12-06 12:23 14K 
[TXT]MIDTERMI.HTM 2006-12-06 12:23 15K 
[TXT]midterm99.html 2006-12-06 12:23 15K 
[TXT]bio140_midterm_2005_..>2006-12-06 12:23 16K 
[IMG]FOXP2.jpg 2008-12-04 14:17 17K 
[TXT]Midterm_Key_2010.htm 2010-10-29 13:34 18K 
[TXT]QuizQ1.htm 2010-10-20 14:52 19K 
[TXT]HOMO_EVO.HTM 2008-12-04 14:17 19K 
[IMG]Animal_Behavior.gif 2006-12-06 12:23 20K 
[   ]Anthropomorphism.pdf 2008-11-06 15:03 21K 
[IMG]BEHAVIOR.GIF 2006-12-06 12:23 21K 
[TXT]FINAL.HTM 2006-12-06 12:23 21K 
[TXT]SOCIAL.HTM 2006-12-06 12:23 22K 
[TXT]BeanTA.HTM 2008-09-26 09:04 28K 
[IMG]Image9.gif 2006-12-06 12:23 30K 
[TXT]SEX_DEVO.HTM 2006-12-06 12:23 30K 
[TXT]MATESYS.HTM 2006-12-06 12:23 31K 
[TXT]BEEMAN.HTM 2006-12-06 12:23 32K 
[TXT]LEARNING.HTM 2006-12-06 12:23 32K 
[TXT]PREDATOR.HTM 2006-12-06 12:23 33K 
[TXT]Bio140_final_key_200..>2006-12-06 12:23 33K 
[IMG]adobe_logo.jpg 2007-08-23 07:56 33K 
[TXT]MIDTERMKEY2009.htm 2009-11-03 15:30 34K 
[TXT]FORAGING.HTM 2006-12-06 12:23 34K 
[   ]Bio140_MidtermAnswer..>2008-11-04 15:50 35K 
[TXT]DISPERSE.HTM 2006-12-06 12:23 35K 
[TXT]SENSORY.HTM 2006-12-06 12:23 35K 
[TXT]MATECHOI.HTM 2006-12-06 12:23 41K 
[TXT]MALESS.HTM 2006-12-06 12:23 41K 
[TXT]DEVO_ENV.HTM 2006-12-06 12:23 42K 
[TXT]LEVELS.HTM 2006-12-06 12:23 45K 
[IMG]Image4.gif 2006-12-06 12:23 49K 
[TXT]BEHAVIOR-1.htm 2008-09-26 09:02 50K 
[TXT]BEHAVIOR.old.HTM 2008-09-26 09:01 50K 
[IMG]Image3.gif 2006-12-06 12:23 51K 
[TXT]SPECIATE.HTM 2006-12-06 12:23 52K 
[TXT]MidtermAnswerKey.htm 2013-10-26 14:30 55K 
[TXT]HISTORY.HTM 2006-12-06 12:23 55K 
[TXT]HISTORY.htm 2006-12-06 12:23 56K 
[TXT]PHYLOG.HTM 2006-12-06 12:23 59K 
[IMG]Slide09.jpg 2008-10-16 07:47 79K 
[TXT]BEHAVIOR-OLD-2010.HTM 2010-11-08 10:00 79K 
[TXT]SELECT.HTM 2006-12-06 12:23 87K 
[TXT]GENETIC.HTM 2006-12-06 12:23 105K 
[TXT]BEHAVIOR-10-5-12.HTM 2012-09-27 20:29 120K 
[TXT]BEHAVIOR.HTM 2013-11-18 12:51 123K 
[IMG]Image1.gif 2006-12-06 12:23 134K 
[TXT]Midterm_answers_2012..>2012-11-02 09:15 150K 
[   ]pnasreprint.hqx 2006-12-06 12:23 162K 
[   ]FOXP2.pdf 2008-12-04 14:17 167K 
[   ]CampieroCiani_PRSB_g..>2013-11-18 12:51 202K 
[   ]CampieroCiani_PRSB_h..>2013-11-18 12:46 202K 
[TXT]GENETIC.htm 2006-12-06 12:23 207K 
[   ]Midterm_answers_2012..>2012-11-02 09:20 257K 
[   ]Neanderthal.pdf 2008-12-04 14:17 265K 
[   ]rewardless_orchid.pd..>2006-12-06 12:23 269K 
[   ]mimics_matechoice.pd..>2006-12-06 12:23 293K 
[   ]Heiser_1988.pdf 2010-09-30 15:01 416K 
[   ]DynaPage.hqx 2006-12-06 12:23 451K 
[   ]ensatina.pdf.hqx 2006-12-06 12:23 631K 
[   ]BeeLab2instructions.doc2008-11-21 19:50 669K 
[   ]oby female prefs.hqx 2006-12-06 12:23 1.3M 
[   ]Corl_Predation_BIG.pdf 2013-11-18 12:40 3.2M 
[   ]vbeebig.dxr.zip 2006-12-06 12:23 7.5M 
[   ]vbeebig.dxr.sit.hqx 2006-12-06 12:23 9.1M 
[   ]vbeebig.dxr.zip.hqx 2006-12-06 12:23 10M 
[   ]Corl_Predation_SML.pdf 2013-11-18 12:40 11M 
[   ]Dawkins.pdf 2009-10-02 16:05 13M 
[   ]Chap_2_genetics.pdf 2013-09-30 10:49 17M 
[   ]vbeebig.dxr.hqx 2006-12-06 12:23 18M 
[   ]Parental_Investment_..>2013-11-07 07:25 19M 
[VID]esealArgentina.MOV 2013-10-26 14:32 95M 
[   ]THEHIVE.tgz 2008-10-27 07:09 116M